Signals Results Learn Account Upgrade

Proof & Transparency

We don't ask you to trust our track record — we let you verify it. Every signal is sealed into a tamper-evident hash-chain the instant it fires and the instant it resolves. This page lets anyone check the record hasn't been altered.

🔒 Record verified — intact

41 sealed events
current chain head:
2eae2a03e8ba758708aa79c7d01ddc6374da01e28d5f325bddf7d4b809b1e5b3
raw JSON →

⛓️ Anchored in Bitcoin

Our latest chain head is timestamped into the Bitcoin blockchain via OpenTimestamps — an immutable, independent witness that nobody, not even us, can back-date or rewrite. Download the proof and verify it yourself with the open-source ots verify tool. This is the part no competitor can fake.

⬇ Download the Bitcoin proof (.ots)

📌 External anchors

Each week we publish the chain head to our public channel — a timestamped witness we can't quietly rewrite. If the record were ever altered afterwards, the live head above wouldn't match what we published then. That's the whole point of a record you can check: accountability you don't have to take on faith.

Date (UTC)Events HeadPublished Bitcoin
2026-10-26 08:00 41 2eae2a03e8ba7587… ✓ Published ⛓️ .ots
2026-10-19 08:00 36 a353d8ddfaba4d0f… ✓ Published ⛓️ .ots
2026-10-12 08:00 31 02195ad746fec472… ✓ Published —
2026-10-05 08:00 31 02195ad746fec472… ✓ Published —
2026-09-28 08:00 27 8ca17ef02701b6ae… ✓ Published —
2026-09-21 08:00 17 3d90f270078558b1… ✓ Published —
2026-09-14 08:00 17 3d90f270078558b1… ✓ Published —
2026-09-07 08:00 17 3d90f270078558b1… ✓ Published —
2026-08-31 08:00 17 3d90f270078558b1… ✓ Published —
2026-08-24 08:00 17 3d90f270078558b1… ✓ Published —
2026-08-17 08:00 10 c05c98d4103998b5… ✓ Published —
2026-08-10 08:00 5 186ff5a4f53897e8… ✓ Published —
2026-08-07 22:00 5 186ff5a4f53897e8… ✓ Published —
2026-08-03 08:00 0 0000000000000000… ✓ Published —
2026-08-02 17:13 0 0000000000000000… ✓ Published —
2026-08-01 10:29 0 0000000000000000… — —

See the record itself →

View the Track Record